Stadtteilschule Am Heidberg
Stadtteilschule · Langenhorn, Bezirk Hamburg-Nord · Tangstedter Landstraße 300, 22417 Hamburg
How popular?
DifficultIn 2026/27, 173 children chose this school first – there was room for 138. In 2025/26, 59 first choices got no place.
-
2022/23
141 first choices no place data
-
2023/24
150 first choices 137 places No admission figures are published for this year. Because first choices were left without a place, no place went to a second or third choice. Places = fulfilled first choices. 13 without a place
-
2024/25
171 first choices 138 places 31 without a place
-
2025/26
193 first choices 134 places No admission figures are published for this year. Because first choices were left without a place, no place went to a second or third choice. Places = fulfilled first choices. 59 without a place
-
2026/27
173 first choices 138 places
Blue circle: children who chose this school first. Black: places in grade 5. The thicker the blue ring, the more children miss out.
Estimate from the public figures of the last two years. Unofficial service. Not an official statement, no guarantee – the school authority decides on admission.
Show sources
- Hamburg school authority: Ergebnis Anmelderunde Klasse 5
- Hamburg Parliament printed paper 22/11533, pp. 6-7
- Hamburg school authority: Anmeldungen Jahrgang 5 zum Schuljahr 2025/26
- Hamburg school authority: Aufnahmen Fünfte Klassen Schuljahr 2024/25
- Hamburg Parliament printed paper 23/197, pp. 5-9
- Hamburg school authority: Anmeldezahlen für Klasse 5, Schuljahr 2026/27
- Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5
Will my child get in?
The address check is coming in January. You will then see your way to school here and how many children live closer to this school.
- Places in grade 5
- 138
- 2026/27
How big is the school?
1,155 pupils (2025/26) · +51 % since 2010/11
Source: School statistics 2010/11–2025/26, Hamburg school authority
Social index
Level 4 of 6
The social index describes the social situation of the families at the school. Schools with a low index get more staff and smaller classes. It says nothing about the quality of teaching.
Valid from school year 2026/27. Until 2025/26: level 4. Source: IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026)
School inspection
Report (PDF, German)Cycle 2 scale: strong · rather strong · rather weak · weak.
All data for this school
| Year | Measure | Value | Source |
|---|---|---|---|
| 2022/23 | First choices grade 5 | 141 | Hamburg school authority: Ergebnis Anmelderunde Klasse 5 |
| 2023/24 | First choices grade 5 | 150 | Hamburg Parliament printed paper 22/11533, pp. 6-7 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2023/24 (Daten vom 6.4.2023), as of 6 April 2023 |
| 2023/24 | Places grade 5 (derived: all places went to first choices) | 137 | Hamburg Parliament printed paper 22/11533, pp. 6-7 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2023/24 (Daten vom 6.4.2023) |
| 2023/24 | First choices without a place | 13 | Hamburg Parliament printed paper 22/11533, pp. 6-7 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2023/24 (Daten vom 6.4.2023) |
| 2024/25 | First choices grade 5 | 171 | Hamburg school authority: Anmeldungen Jahrgang 5 zum Schuljahr 2025/26 |
| 2024/25 | Places grade 5 | 138 | Hamburg school authority: Aufnahmen Fünfte Klassen Schuljahr 2024/25 |
| 2024/25 | First choices without a place | 31 | Hamburg school authority: Aufnahmen Fünfte Klassen Schuljahr 2024/25 |
| 2025/26 | First choices grade 5 | 193 | Hamburg Parliament printed paper 23/197, pp. 5-9 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2025/26 (Stand 14.4.2025), as of 14 April 2025 |
| 2025/26 | Places grade 5 (derived: all places went to first choices) | 134 | Hamburg Parliament printed paper 23/197, pp. 5-9 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2025/26 (Stand 14.4.2025) |
| 2025/26 | First choices without a place | 59 | Hamburg Parliament printed paper 23/197, pp. 5-9 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2025/26 (Stand 14.4.2025) |
| 2026/27 | First choices grade 5 | 173 | Hamburg school authority: Anmeldezahlen für Klasse 5, Schuljahr 2026/27, as of 15 February 2026 |
| 2026/27 | Places grade 5 | 138 | Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5 |
| 2026/27 | Classes 5 | 6 | Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5 |
| 2010/11 | Pupils | 767 | School statistics 2010/11, Hamburg school authority |
| 2011/12 | Pupils | 776 | School statistics 2011/12, Hamburg school authority |
| 2012/13 | Pupils | 799 | School statistics 2012/13, Hamburg school authority |
| 2013/14 | Pupils | 839 | School statistics 2013/14, Hamburg school authority |
| 2014/15 | Pupils | 851 | School statistics 2014/15, Hamburg school authority |
| 2015/16 | Pupils | 921 | School statistics 2015/16, Hamburg school authority |
| 2016/17 | Pupils | 945 | School statistics 2016/17, Hamburg school authority |
| 2017/18 | Pupils | 915 | School statistics 2017/18, Hamburg school authority |
| 2018/19 | Pupils | 967 | School statistics 2018/19, Hamburg school authority |
| 2019/20 | Pupils | 985 | School statistics 2019/20, Hamburg school authority |
| 2020/21 | Pupils | 978 | School statistics 2020/21, Hamburg school authority |
| 2021/22 | Pupils | 1,011 | School statistics 2021/22, Hamburg school authority |
| 2022/23 | Pupils | 1,032 | School statistics 2022/23, Hamburg school authority |
| 2023/24 | Pupils | 1,107 | School statistics 2023/24, Hamburg school authority |
| 2024/25 | Pupils | 1,142 | School statistics 2024/25, Hamburg school authority |
| 2025/26 | Pupils | 1,155 | School statistics 2025/26, Hamburg school authority |
| 2026/27 | Social index | 4 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
| until 2025/26 | Social index | 4 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
Contact: +49 40 428 89 21 01 · stadtteilschule-am-heidberg@bsfb.hamburg.de
Something wrong?
Schools and parents can report errors to us. We check every report. Report an error