Schule Leuschnerstraße - Grund- und Stadtteilschule
Grundschule + Stadtteilschule · Lohbrügge, Bezirk Bergedorf · Leuschnerstraße 13, 21031 Hamburg
How popular?
Good chancesIn 2026/27, 109 children chose this school first – there was room for 115.
-
2026/27
109 first choices 115 places
Blue circle: children who chose this school first. Black: places in grade 5. The thicker the blue ring, the more children miss out.
Estimate from the public figures of the last two years. Unofficial service. Not an official statement, no guarantee – the school authority decides on admission.
Show sources
- Hamburg school authority: Anmeldezahlen für Klasse 5, Schuljahr 2026/27
- Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5
Will my child get in?
The address check is coming in January. You will then see your way to school here and how many children live closer to this school.
- Places in grade 5
- 115
- 2026/27
How big is the school?
316 pupils (2025/26) · +87 % since 2010/11
Source: School statistics 2010/11–2025/26, Hamburg school authority
Social index
Level 3 of 6
The social index describes the social situation of the families at the school. Schools with a low index get more staff and smaller classes. It says nothing about the quality of teaching.
Valid from school year 2026/27. Until 2025/26: level 3. Source: IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026)
School inspection
Report (PDF, German)Cycle 3 scale: strongly met · well met · partly met · not met.
Earlier inspection: 16 December 2014, cycle 2 (different scale, not comparable).
All data for this school
| Year | Measure | Value | Source |
|---|---|---|---|
| 2026/27 | First choices grade 5 | 109 | Hamburg school authority: Anmeldezahlen für Klasse 5, Schuljahr 2026/27, as of 15 February 2026 |
| 2026/27 | Places grade 5 | 115 | Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5 |
| 2026/27 | Classes 5 | 5 | Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5 |
| 2010/11 | Pupils | 169 | School statistics 2010/11, Hamburg school authority |
| 2011/12 | Pupils | 153 | School statistics 2011/12, Hamburg school authority |
| 2012/13 | Pupils | 153 | School statistics 2012/13, Hamburg school authority |
| 2013/14 | Pupils | 201 | School statistics 2013/14, Hamburg school authority |
| 2014/15 | Pupils | 208 | School statistics 2014/15, Hamburg school authority |
| 2015/16 | Pupils | 224 | School statistics 2015/16, Hamburg school authority |
| 2016/17 | Pupils | 222 | School statistics 2016/17, Hamburg school authority |
| 2017/18 | Pupils | 213 | School statistics 2017/18, Hamburg school authority |
| 2018/19 | Pupils | 184 | School statistics 2018/19, Hamburg school authority |
| 2019/20 | Pupils | 187 | School statistics 2019/20, Hamburg school authority |
| 2020/21 | Pupils | 164 | School statistics 2020/21, Hamburg school authority |
| 2021/22 | Pupils | 175 | School statistics 2021/22, Hamburg school authority |
| 2022/23 | Pupils | 204 | School statistics 2022/23, Hamburg school authority |
| 2023/24 | Pupils | 242 | School statistics 2023/24, Hamburg school authority |
| 2024/25 | Pupils | 282 | School statistics 2024/25, Hamburg school authority |
| 2025/26 | Pupils | 316 | School statistics 2025/26, Hamburg school authority |
| 2026/27 | Social index | 3 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
| until 2025/26 | Social index | 3 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
Contact: +49 40 428 93 78-0 · schule-leuschnerstrasse@bsfb.hamburg.de
Something wrong?
Schools and parents can report errors to us. We check every report. Report an error