How popular?
Good chancesIn 2025/26, 65 children chose this school first – there was room for 65. In 2025/26, every first choice got a place.
-
2023/24
88 first choices no place data
-
2024/25
96 first choices ca. 115 places Estimated: parallel classes (Zügigkeit) from the school register (school year 2024/25) times 25 children, summed over sites, the lower number for ranges.
-
2025/26
65 first choices 65 places
Blue circle: children who chose this school first. Black: places in grade 1. The thicker the blue ring, the more children miss out.
Estimate from the public figures of the last two years. Unofficial service. Not an official statement, no guarantee – the school authority decides on admission.
Show sources
- Hamburg Parliament: Anlage 2: Anmeldungen zur 1. Klasse 2023/24 nach Erst-/Zweit-/Drittwunsch (Planungsdaten 10.2.2023)
- Hamburg Parliament: Anlage: Anmeldungen zur Vorschulklasse und zu 1. Klassen (Stand 1.2.2024 / 23.3.2023)
- School register, api.hamburg.de
- Hamburg Parliament: Anlage 2: Anmeldungen und Aufnahmen Klasse 1 2025/26 (Stand 10.3.2025)
Will my child get in?
The address check is coming in January. You will then see your way to school here and how many children live closer to this school.
- Places in grade 1
- 65
- 2025/26
How big is the school?
379 pupils (2025/26) · +11 % since 2010/11
Source: School statistics 2010/11–2025/26, Hamburg school authority
Social index
Level 5 of 6
The social index describes the social situation of the families at the school. Schools with a low index get more staff and smaller classes. It says nothing about the quality of teaching.
Valid from school year 2026/27. Until 2025/26: level 5. Source: IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026)
School inspection
Report (PDF, German)Cycle 3 scale: strongly met · well met · partly met · not met.
Earlier inspection: 10 April 2013, cycle 2 (different scale, not comparable).
All data for this school
| Year | Measure | Value | Source |
|---|---|---|---|
| 2023/24 | First choices grade 1 | 88 | Hamburg Parliament: Anlage 2: Anmeldungen zur 1. Klasse 2023/24 nach Erst-/Zweit-/Drittwunsch (Planungsdaten 10.2.2023), as of 10 February 2023 |
| 2024/25 | First choices grade 1 | 96 | Hamburg Parliament: Anlage: Anmeldungen zur Vorschulklasse und zu 1. Klassen (Stand 1.2.2024 / 23.3.2023), as of 1 February 2024 |
| 2024/25 | Places grade 1 (estimated from the number of parallel classes (Zügigkeit)) | 115 | School register, api.hamburg.de |
| 2025/26 | First choices grade 1 | 65 | Hamburg Parliament: Anlage 2: Anmeldungen und Aufnahmen Klasse 1 2025/26 (Stand 10.3.2025), as of 10 March 2025 |
| 2025/26 | Places grade 1 | 65 | Hamburg Parliament: Anlage 2: Anmeldungen und Aufnahmen Klasse 1 2025/26 (Stand 10.3.2025) |
| 2025/26 | First choices without a place | 0 | Hamburg Parliament: Anlage 2: Anmeldungen und Aufnahmen Klasse 1 2025/26 (Stand 10.3.2025) |
| 2025/26 | Classes 1 | 3 | Hamburg Parliament: Anlage 2: Anmeldungen und Aufnahmen Klasse 1 2025/26 (Stand 10.3.2025) |
| 2010/11 | Pupils | 341 | School statistics 2010/11, Hamburg school authority |
| 2011/12 | Pupils | 317 | School statistics 2011/12, Hamburg school authority |
| 2012/13 | Pupils | 280 | School statistics 2012/13, Hamburg school authority |
| 2013/14 | Pupils | 296 | School statistics 2013/14, Hamburg school authority |
| 2014/15 | Pupils | 321 | School statistics 2014/15, Hamburg school authority |
| 2015/16 | Pupils | 348 | School statistics 2015/16, Hamburg school authority |
| 2016/17 | Pupils | 345 | School statistics 2016/17, Hamburg school authority |
| 2017/18 | Pupils | 362 | School statistics 2017/18, Hamburg school authority |
| 2018/19 | Pupils | 366 | School statistics 2018/19, Hamburg school authority |
| 2019/20 | Pupils | 389 | School statistics 2019/20, Hamburg school authority |
| 2020/21 | Pupils | 387 | School statistics 2020/21, Hamburg school authority |
| 2021/22 | Pupils | 363 | School statistics 2021/22, Hamburg school authority |
| 2022/23 | Pupils | 397 | School statistics 2022/23, Hamburg school authority |
| 2023/24 | Pupils | 388 | School statistics 2023/24, Hamburg school authority |
| 2024/25 | Pupils | 390 | School statistics 2024/25, Hamburg school authority |
| 2025/26 | Pupils | 379 | School statistics 2025/26, Hamburg school authority |
| 2026/27 | Social index | 5 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
| until 2025/26 | Social index | 5 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
Contact: +49 40 428 93 87-0 · schule-iserbarg@bsfb.hamburg.de
Something wrong?
Schools and parents can report errors to us. We check every report. Report an error