Schule Am Schleemer Park
Grundschule · Billbrook, Bezirk Hamburg-Mitte · Billbrookdeich 266, 22113 Hamburg
How popular?
No dataIn 2023/24, 0 children chose this school first. The number of places has not been published. In 2023/24, every first choice got a place.
-
2023/24
0 first choices no place data
Blue circle: children who chose this school first. Black: places in grade 5. The thicker the blue ring, the more children miss out.
Estimate from the public figures of the last two years. Unofficial service. Not an official statement, no guarantee – the school authority decides on admission.
Show sources
- Hamburg Parliament printed paper 22/11533, pp. 6-7
Will my child get in?
The address check is coming in January. You will then see your way to school here and how many children live closer to this school.
- Places in grade 5
- No data
How big is the school?
339 pupils (2025/26) · -37 % since 2010/11
Source: School statistics 2010/11–2025/26, Hamburg school authority
Social index
Level 1 of 6
The social index describes the social situation of the families at the school. Schools with a low index get more staff and smaller classes. It says nothing about the quality of teaching.
Valid from school year 2026/27. Until 2025/26: level 1. Source: IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026)
School inspection
Report (PDF, German)Cycle 3 scale: strongly met · well met · partly met · not met.
Earlier inspection: 19 July 2016, cycle 2 (different scale, not comparable).
All data for this school
| Year | Measure | Value | Source |
|---|---|---|---|
| 2023/24 | First choices grade 5 | 0 | Hamburg Parliament printed paper 22/11533, pp. 6-7 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2023/24 (Daten vom 6.4.2023), as of 6 April 2023 |
| 2023/24 | First choices without a place | 0 | Hamburg Parliament printed paper 22/11533, pp. 6-7 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2023/24 (Daten vom 6.4.2023) |
| 2010/11 | Pupils | 540 | School statistics 2010/11, Hamburg school authority |
| 2011/12 | Pupils | 456 | School statistics 2011/12, Hamburg school authority |
| 2012/13 | Pupils | 387 | School statistics 2012/13, Hamburg school authority |
| 2013/14 | Pupils | 397 | School statistics 2013/14, Hamburg school authority |
| 2014/15 | Pupils | 380 | School statistics 2014/15, Hamburg school authority |
| 2015/16 | Pupils | 455 | School statistics 2015/16, Hamburg school authority |
| 2016/17 | Pupils | 487 | School statistics 2016/17, Hamburg school authority |
| 2017/18 | Pupils | 498 | School statistics 2017/18, Hamburg school authority |
| 2018/19 | Pupils | 463 | School statistics 2018/19, Hamburg school authority |
| 2019/20 | Pupils | 464 | School statistics 2019/20, Hamburg school authority |
| 2020/21 | Pupils | 456 | School statistics 2020/21, Hamburg school authority |
| 2021/22 | Pupils | 421 | School statistics 2021/22, Hamburg school authority |
| 2022/23 | Pupils | 464 | School statistics 2022/23, Hamburg school authority |
| 2023/24 | Pupils | 476 | School statistics 2023/24, Hamburg school authority |
| 2024/25 | Pupils | 389 | School statistics 2024/25, Hamburg school authority |
| 2025/26 | Pupils | 339 | School statistics 2025/26, Hamburg school authority |
| 2026/27 | Social index | 1 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
| until 2025/26 | Social index | 1 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
Contact: +49 40 428 93 19-20 · schule-am-schleemer-park@bsfb.hamburg.de
Something wrong?
Schools and parents can report errors to us. We check every report. Report an error