Katholische Schule Maria Grün
Grundschule · Blankenese, Bezirk Altona · Mörikestraße 16, 22587 Hamburg
How popular?
No dataPrivate school: own admission, no public figures.
How big is the school?
236 pupils (2025/26) · -25 % since 2010/11
Source: School statistics 2010/11–2025/26, Hamburg school authority
Social index
Level 6 of 6
The social index describes the social situation of the families at the school. Schools with a low index get more staff and smaller classes. It says nothing about the quality of teaching.
Valid from school year 2026/27. Until 2025/26: level 5. Source: IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026)
School inspection
There is no inspection report for this school.
All data for this school
| Year | Measure | Value | Source |
|---|---|---|---|
| 2010/11 | Pupils | 313 | School statistics 2010/11, Hamburg school authority |
| 2011/12 | Pupils | 296 | School statistics 2011/12, Hamburg school authority |
| 2012/13 | Pupils | 278 | School statistics 2012/13, Hamburg school authority |
| 2013/14 | Pupils | 275 | School statistics 2013/14, Hamburg school authority |
| 2014/15 | Pupils | 280 | School statistics 2014/15, Hamburg school authority |
| 2015/16 | Pupils | 262 | School statistics 2015/16, Hamburg school authority |
| 2016/17 | Pupils | 259 | School statistics 2016/17, Hamburg school authority |
| 2017/18 | Pupils | 238 | School statistics 2017/18, Hamburg school authority |
| 2018/19 | Pupils | 222 | School statistics 2018/19, Hamburg school authority |
| 2019/20 | Pupils | 206 | School statistics 2019/20, Hamburg school authority |
| 2020/21 | Pupils | 215 | School statistics 2020/21, Hamburg school authority |
| 2021/22 | Pupils | 228 | School statistics 2021/22, Hamburg school authority |
| 2022/23 | Pupils | 234 | School statistics 2022/23, Hamburg school authority |
| 2023/24 | Pupils | 230 | School statistics 2023/24, Hamburg school authority |
| 2024/25 | Pupils | 235 | School statistics 2024/25, Hamburg school authority |
| 2025/26 | Pupils | 236 | School statistics 2025/26, Hamburg school authority |
| 2026/27 | Social index | 6 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
| until 2025/26 | Social index | 5 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
Contact: +49 40 70 70 781-10 · sekretariat@kath-schule-blankenese.kseh.de
Something wrong?
Schools and parents can report errors to us. We check every report. Report an error