Katholische Schule Altona
Altona-Altstadt, Bezirk Altona
closed since 2023
This school no longer exists. The page stays as an archive of the figures.
How popular?
No dataPrivate school: own admission, no public figures.
How big is the school?
20 pupils (2022/23) · -94 % since 2010/11
Source: School statistics 2010/11–2022/23, Hamburg school authority
Social index
No social index has been published for this school.
School inspection
There is no inspection report for this school.
All data for this school
| Year | Measure | Value | Source |
|---|---|---|---|
| 2010/11 | Pupils | 363 | School statistics 2010/11, Hamburg school authority |
| 2011/12 | Pupils | 332 | School statistics 2011/12, Hamburg school authority |
| 2012/13 | Pupils | 314 | School statistics 2012/13, Hamburg school authority |
| 2013/14 | Pupils | 306 | School statistics 2013/14, Hamburg school authority |
| 2014/15 | Pupils | 302 | School statistics 2014/15, Hamburg school authority |
| 2015/16 | Pupils | 298 | School statistics 2015/16, Hamburg school authority |
| 2016/17 | Pupils | 293 | School statistics 2016/17, Hamburg school authority |
| 2017/18 | Pupils | 282 | School statistics 2017/18, Hamburg school authority |
| 2018/19 | Pupils | 197 | School statistics 2018/19, Hamburg school authority |
| 2019/20 | Pupils | 144 | School statistics 2019/20, Hamburg school authority |
| 2020/21 | Pupils | 89 | School statistics 2020/21, Hamburg school authority |
| 2021/22 | Pupils | 44 | School statistics 2021/22, Hamburg school authority |
| 2022/23 | Pupils | 20 | School statistics 2022/23, Hamburg school authority |
Something wrong?
Schools and parents can report errors to us. We check every report. Report an error