Gymnasium Eppendorf
Gymnasium · Eppendorf, Bezirk Hamburg-Nord · Hegestraße 35, 20249 Hamburg
How popular?
TightIn 2026/27, 138 children chose this school first – there was room for 140. In 2025/26, 9 first choices got no place.
-
2022/23
84 first choices no place data
-
2023/24
102 first choices no place data
-
2024/25
115 first choices 112 places 3 without a place
-
2025/26
121 first choices 112 places No admission figures are published for this year. Because first choices were left without a place, no place went to a second or third choice. Places = fulfilled first choices. 9 without a place
-
2026/27
138 first choices 140 places
Blue circle: children who chose this school first. Black: places in grade 5. The thicker the blue ring, the more children miss out.
Estimate from the public figures of the last two years. Unofficial service. Not an official statement, no guarantee – the school authority decides on admission.
Show sources
- Hamburg school authority: Ergebnis Anmelderunde Klasse 5
- Hamburg Parliament printed paper 22/11533, pp. 6-7
- Hamburg school authority: Anmeldungen Jahrgang 5 zum Schuljahr 2025/26
- Hamburg school authority: Aufnahmen Fünfte Klassen Schuljahr 2024/25
- Hamburg Parliament printed paper 23/197, pp. 5-9
- Hamburg school authority: Anmeldezahlen für Klasse 5, Schuljahr 2026/27
- Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5
Will my child get in?
The address check is coming in January. You will then see your way to school here and how many children live closer to this school.
- Places in grade 5
- 140
- 2026/27
How big is the school?
818 pupils (2025/26) · +2 % since 2010/11
Source: School statistics 2010/11–2025/26, Hamburg school authority
Social index
Level 6 of 6
The social index describes the social situation of the families at the school. Schools with a low index get more staff and smaller classes. It says nothing about the quality of teaching.
Valid from school year 2026/27. Until 2025/26: level 6. Source: IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026)
School inspection
Report (PDF, German)Cycle 3 scale: strongly met · well met · partly met · not met.
Earlier inspection: 1 October 2015, cycle 2 (different scale, not comparable).
All data for this school
| Year | Measure | Value | Source |
|---|---|---|---|
| 2022/23 | First choices grade 5 | 84 | Hamburg school authority: Ergebnis Anmelderunde Klasse 5 |
| 2023/24 | First choices grade 5 | 102 | Hamburg Parliament printed paper 22/11533, pp. 6-7 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2023/24 (Daten vom 6.4.2023), as of 6 April 2023 |
| 2023/24 | First choices without a place | 0 | Hamburg Parliament printed paper 22/11533, pp. 6-7 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2023/24 (Daten vom 6.4.2023) |
| 2024/25 | First choices grade 5 | 115 | Hamburg school authority: Anmeldungen Jahrgang 5 zum Schuljahr 2025/26 |
| 2024/25 | Places grade 5 | 112 | Hamburg school authority: Aufnahmen Fünfte Klassen Schuljahr 2024/25 |
| 2024/25 | First choices without a place | 3 | Hamburg school authority: Aufnahmen Fünfte Klassen Schuljahr 2024/25 |
| 2025/26 | First choices grade 5 | 121 | Hamburg Parliament printed paper 23/197, pp. 5-9 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2025/26 (Stand 14.4.2025), as of 14 April 2025 |
| 2025/26 | Places grade 5 (derived: all places went to first choices) | 112 | Hamburg Parliament printed paper 23/197, pp. 5-9 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2025/26 (Stand 14.4.2025) |
| 2025/26 | First choices without a place | 9 | Hamburg Parliament printed paper 23/197, pp. 5-9 – Anlage 1: Anmeldelage und Erstwunscherfüllung an weiterführenden Schulen 2025/26 (Stand 14.4.2025) |
| 2026/27 | First choices grade 5 | 138 | Hamburg school authority: Anmeldezahlen für Klasse 5, Schuljahr 2026/27, as of 15 February 2026 |
| 2026/27 | Places grade 5 | 140 | Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5 |
| 2026/27 | Classes 5 | 5 | Hamburg school authority: Schuljahr 2026/27, Aufnahmen Klasse 5 |
| 2010/11 | Pupils | 803 | School statistics 2010/11, Hamburg school authority |
| 2011/12 | Pupils | 818 | School statistics 2011/12, Hamburg school authority |
| 2012/13 | Pupils | 777 | School statistics 2012/13, Hamburg school authority |
| 2013/14 | Pupils | 825 | School statistics 2013/14, Hamburg school authority |
| 2014/15 | Pupils | 838 | School statistics 2014/15, Hamburg school authority |
| 2015/16 | Pupils | 869 | School statistics 2015/16, Hamburg school authority |
| 2016/17 | Pupils | 857 | School statistics 2016/17, Hamburg school authority |
| 2017/18 | Pupils | 882 | School statistics 2017/18, Hamburg school authority |
| 2018/19 | Pupils | 882 | School statistics 2018/19, Hamburg school authority |
| 2019/20 | Pupils | 873 | School statistics 2019/20, Hamburg school authority |
| 2020/21 | Pupils | 898 | School statistics 2020/21, Hamburg school authority |
| 2021/22 | Pupils | 856 | School statistics 2021/22, Hamburg school authority |
| 2022/23 | Pupils | 848 | School statistics 2022/23, Hamburg school authority |
| 2023/24 | Pupils | 819 | School statistics 2023/24, Hamburg school authority |
| 2024/25 | Pupils | 848 | School statistics 2024/25, Hamburg school authority |
| 2025/26 | Pupils | 818 | School statistics 2025/26, Hamburg school authority |
| 2026/27 | Social index | 6 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
| until 2025/26 | Social index | 6 | IfBQ Hamburg: Sozialindices aller Schulen (Stand 01.07.2026) |
Contact: +49 40 428 972 - 0 · Gymnasium-Eppendorf@bsfb.hamburg.de
Something wrong?
Schools and parents can report errors to us. We check every report. Report an error